Essei Servizi Srl - Siamaggiore weather
Latitude N 39° 58' 15" Longitude E 08° 37' 37" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,3 °C | at 11.23 |
| Low Temperature | 10,4 °C | at 00.00 |
| Temperature Range | 12,9 °C | |
| High Apparent Temperature | 23,4 °C | at 11.23 |
| Low Apparent Temperature | 8,7 °C | at 17.43 |
| Low Wind Chill | 10,0 °C | at 17.43 |
| High Heat Index | 23,3 °C | at 11.23 |
| High Humidity | 98 % | at 00.00 |
| Low Humidity | 46 % | at 15.11 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 12,9 m/s | at 17.37 |
| Highest Speed (10 minute average) | 9,2 m/s (F5) | at 16.55 |
| Wind Run | 127,1 km | |
| Dominant Direction | 299° WNW | |
| Pressure | ||
| High Pressure (SL) | 1030,0 mb | at 22.23 |
| Low Pressure (SL) | 1027,4 mb | at 02.57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2013 18.15.00
powered by
Cumulus v1.9.3 (1059)