Essei Servizi Srl - Siamaggiore weather
Latitude N 39° 58' 15" Longitude E 08° 37' 37" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 45,6 °C | 13.58 on 28 maggio |
| Lowest Temperature | -21,7 °C | 10.34 on 30 gennaio |
| Highest Dew Point | 32,4 °C | 13.58 on 28 maggio |
| Lowest Dew Point | -45,0 °C | 10.34 on 30 gennaio |
| Highest Apparent Temperature | 56,2 °C | 13.58 on 28 maggio |
| Lowest Apparent Temperature | -43,0 °C | 5.57 on 01 aprile |
| Lowest Wind Chill Temperature | -34,6 °C | 15.56 on 28 marzo |
| Highest Heat Index | 74,7 °C | 13.58 on 28 maggio |
| Highest Minimum | 17,7 °C | 29 aprile |
| Lowest Maximum | 0,0 °C | 14 aprile |
| Highest Humidity | 99 % | 23.24 on 04 gennaio |
| Lowest Humidity | 10 % | 9.39 on 09 gennaio |
| Highest Daily Range | 49,5 °C | 28 marzo |
| Lowest Daily Range | 0,0 °C | 01 gennaio |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 11.25 on 27 aprile |
| Highest Hourly Rainfall | 1,8 mm | 11.25 on 27 aprile |
| Highest Daily Rainfall | 1,8 mm | 27 aprile |
| Highest Monthly Rainfall | 2,1 mm | aprile |
| Longest Dry Period | 153 days | to 19 marzo |
| Longest Wet Period | 1 days | to 20 marzo |
| Wind | ||
| Highest Wind Gust | 46,6 m/s | 11.51 on 29 marzo |
| Highest Wind Speed 10-minute Average | 48,6 m/s | 11.51 on 29 marzo |
| Highest Daily Wind Run | 1443,5 km | 29 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 1000,1 mb | 11.24 on 16 gennaio |
| Highest Pressure (sl) | 1045,4 mb | 11.28 on 29 gennaio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2013 18.15.00
powered by
Cumulus v1.9.3 (1059)