Essei Servizi Srl - Siamaggiore weather
Latitude N 39° 58' 15" Longitude E 08° 37' 37" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 45,6 °C | 13.58 on 28 maggio |
| Lowest Temperature | 0,0 °C | 18.55 on 01 maggio |
| Highest Dew Point | 32,4 °C | 13.58 on 28 maggio |
| Lowest Dew Point | -1,4 °C | 11.12 on 27 maggio |
| Highest Apparent Temperature | 56,2 °C | 13.58 on 28 maggio |
| Lowest Apparent Temperature | -7,5 °C | 14.31 on 29 maggio |
| Lowest Wind Chill Temperature | 0,0 °C | 18.55 on 01 maggio |
| Highest Heat Index | 74,7 °C | 13.58 on 28 maggio |
| Highest Minimum | 17,3 °C | 16 maggio |
| Lowest Maximum | 22,4 °C | 25 maggio |
| Highest Humidity | 99 % | 20.41 on 01 maggio |
| Lowest Humidity | 0 % | 18.55 on 01 maggio |
| Highest Daily Range | 31,7 °C | 28 maggio |
| Lowest Daily Range | 8,7 °C | 16 maggio |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 18.55 on 01 maggio |
| Highest Hourly Rainfall | 0,0 mm | 18.55 on 01 maggio |
| Highest Daily Rainfall | 0,3 mm | 16 maggio |
| Longest Dry Period | 16 days | to 13 maggio |
| Longest Wet Period | 1 days | to 16 maggio |
| Wind | ||
| Highest Wind Gust | 35,6 m/s | 12.42 on 17 maggio |
| Highest Wind Speed 10-minute Average | 44,9 m/s | 14.31 on 29 maggio |
| Highest Daily Wind Run | 207,0 km | 23 maggio |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 mb | 18.55 on 01 maggio |
| Highest Pressure (sl) | 1037,7 mb | 11.32 on 20 maggio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2013 18.15.00
powered by
Cumulus v1.9.3 (1059)