Essei Servizi Srl - Siamaggiore weather
Latitude N 39° 58' 15" Longitude E 08° 37' 37" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,6 °C | at 13.46 |
| Low Temperature | 13,7 °C | at 00.08 |
| Temperature Range | 10,9 °C | |
| High Apparent Temperature | 25,1 °C | at 17.48 |
| Low Apparent Temperature | 12,0 °C | at 02.17 |
| Low Wind Chill | 13,0 °C | at 01.57 |
| High Heat Index | 24,6 °C | at 13.46 |
| High Humidity | 99 % | at 03.07 |
| Low Humidity | 51 % | at 14.31 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 14 | |
| Wind | ||
| Highest Gust | 15,3 m/s | at 09.42 |
| Highest Speed (10 minute average) | 10,2 m/s (F5) | at 09.34 |
| Wind Run | 156,1 km | |
| Dominant Direction | 281° W | |
| Pressure | ||
| High Pressure (SL) | 1029,9 mb | at 00.00 |
| Low Pressure (SL) | 1026,4 mb | at 09.41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2013 18.15.00
powered by
Cumulus
v1.9.3 (1059)